| Bradford Eligible care leavers aged 16 and 17 years | Bradford Relevant care leavers aged 16 and 17 years | Bradford Former Relevant aged 18 to 21 years | Bradford Former Relevant aged 21 to 25 years | Bradford Qualifying Care Leavers 18 years- 25 years Discretionary based on assessment of your needs | |
| Essential ID | |||||
| Birth Certificate £14 | Yes | Yes | Yes | Yes | No |
| First Adult Passport and photographs[CM1] £107 + £10 | Yes | Yes | Yes | Yes | No |
| Application Fee for British Citizenship[CM2] £1,605 | Yes | Yes | Yes | Yes | No |
| Costs of applying for a passport and birth certificate are offered once. If you need a replacement passport or birth certificate, this will be subject to an assessment of need. Costs towards an application for British Citizenship can be offered when legal aid is not available for you to cover these costs. | |||||
| Support with Living Costs | |||||
| Income Maintenance weekly Living payment | When living in semi-independent accommodation or independent accommodation only. £75 a week | When living in semi-independent accommodation or independent accommodation only. £75 a week | 4 weeks from 18th birthday only subject to UC claim £75 a week | No | No |
| Weekly payments when in Custody | £15 a week | £15 a week[CM3] ‘subject to assessment of needs | £5 a week (discretionary only) | £5 a week (discretionary only) | No |
| We will continue to support care leavers without recourse to public funds (unable to claim benefits) with a living allowance. This will be subject to review through a finance panel. If you are in custody and are a care leaver aged 16 or 17, we will support you with a living costs and other allowances such as clothing grants and birthday grants. If you have become looked after when remanded to the care of the local authority, your parents may be contributing to your allowances. We may consider this when calculating what we offer you. If you are 16 or 17 years of age and have been sentenced and are no longer in care but remain in custody, we can continue to support you financially however your parents may be contributing to your allowances, and we may consider this when calculating what we offer you. If you are in custody and over the age of 18 you will normally be able to earn a living allowance by engaging in a work or training activity. An allowance grant from the care leavers service will only be available if you cannot get this and will be subject to an assessment of your needs. We can help you access support in the local community if you are struggling with the cost of living such as local food pantries and referrals to grants and welfare services. We have connections with the Department for Work and Pensions (DWP) to ensure you can access the benefits you are entitled to. Children who have been in care will have a Child Trust Fund or Junior ISA account. These accounts are managed by the government until you turn 18, and funds cannot be withdrawn until then. We will provide you with the details of your Trust Fund so that you can access it as an adult. When you are between 15 and 17 years of age you can add an additional £750. to your Trust fund by completing the Stepladder Plus budgeting skills programme. Stepladder — The Share Foundation | |||||
| Clothing Allowance | |||||
| Winter Clothing £100 | Yes, when living in semi-independent or independent accommodation. | Yes, when living in semi-independent or independent accommodation. | Yes | No | No |
| Summer Clothing £100 | Yes, when living in semi-independent or independent accommodation. | Yes, when living in semi-independent or independent accommodation. | Yes | No | No |
| New into Care Clothing Allowance £200 | Yes | N.A | N.A | N.A | N.A |
| Pregnancy Clothing Allowance £150 | Yes | Yes | Yes | At the discretion of the service – subject to assessment of needs[CM4] . | No |
| Education, Training or Employment Interview Clothing Allowance Up-to £50 | Yes | Yes | Yes | At[CM5] the discretion of the service – subject to assessment of needs. | No |
| Driving Package | |||||
| Provisional Driving License application and Photos £34 + £5 towards photos | Yes | Yes | Yes | Yes[CM6] | No |
| Driving Lessons Up to £250 contribution | Yes | Yes | Yes | No | No |
| Driving Theory Test £23 | Yes | Yes | Yes | No | No |
| Driving[CM7] Practical Test £62 | Yes | Yes | Yes | No | No |
| Funding towards driving lessons will be offered to care leavers who are engaged in some form of education, employment or training or learning activity. Exceptions will be made to this where it can be shown that having a license will support you into employment or training. Funding for a license and towards tests will only be provided once. Care leavers who are parents do not need to be in education, employment or training to access this. You will need to show that you have paid for or can fund 10 hours of driving lessons to access the driving lessons grant. | |||||
| Housing and Accommodation | |||||
| Setting up Home allowance £3000 | No | Only when moving to your first permanent home. | Yes. When moving to your first permanent home. | Yes. Only when moving to your first permanent home. | No |
| Full Council Tax Exemption (including if you live outside of Bradford district) | No | No | Yes | Yes | No |
| First Home Decorating Grant £100 | No | Yes, when living independently | Yes. | Yes. | No |
| First Home Food Stock £40 | No | Yes, when living independently | Yes. | Yes. | No |
| TV License (1st Year[CM8] ) £174.50 | Yes, when living in semi-independent or independent accommodation. | Yes, when living in semi-independent or independent accommodation. | Yes | Yes | No |
| 1st Years Home Contents Insurance | N/A | Only when moving to your first permanent home. | Yes | Yes | No |
| Sturdy Luggage Item £60 | Yes | Yes | Yes | Yes | |
| The setting up home allowance is to help you equip your permanent home. If you are living in supported accommodation or semi-independent accommodation this will not be available until you move to your first independent tenancy. You will be able to access this up to age 25 years. If you are in custody or are attending university you will be able to access you setting up home allowance when you leave custody or finish your studies. The allowance should be used in most cases before your turn 25 years of age however in some exceptional circumstances we can agree to extend this. This will be subject to an assessment and agreement through finance panel. The tv license and contents insurance offer is only available for one year, when you move into your first permanent home and are only paid once. First Food package and decorating grant is only paid once when moving into your fist permanent home. | |||||
| Supporting Relationships and Participation | |||||
| Keeping in Touch with Important relationships grants when studying away from home. Up to 3 keeping in touch visits per year via public transport | N/A | N/A | Yes | Yes | No |
| Consultation Payments £30/day pro rata | Yes | Yes | Yes | Yes | Yes |
| Activity/ Trips Grants £414/annum | Yes | Yes | No | No | No |
| The grant to keep in touch with family and people important to you is subject to an assessment of your need for this and will need to be agreed at finance panel. The activity grant is paid *in line with Fostering Holiday Allowance Rate. | |||||
| Birthday and Festivals | |||||
| Birthday Grant | If living in semi-independent or independent accommodation *£207 correct 2022/23 | If living in semi-independent or independent accommodation *£207 correct 2022/23 | £100 (18th, and 21st)£50 (19th and 20th) *subject to remaining in-touch with the service | £25 gift *subject to remaining in-touch with the service | No |
| Festival Grant | If living in semi-independent or independent accommodation *£207 correct 2022/23 | If living in semi-independent or independent accommodation *£207 correct 2022/23 | £50 Gift *subject to remaining in-touch with the service | £10 Gift (if still in touch) | £10 Gift (if open to the service) |
| Education, Employment and Training | |||||
| EET- Attendance Incentive £10/week subject to full attendance (term time only) | Yes | Yes | Yes | No | No |
| 16-19 Education Bursary £1200 (provided by education provider) | Yes | Yes | Yes | No | At the discretion of Education Provider |
| Further Education Bursary £350/ year | N.A | N.A | Yes | No | No |
| Computer Bursary £250.00 | Yes | Yes | Yes | discretion of DWP/service | discretion of DWP/service |
| Prom Grant £100 contribution to associated costs | Yes | Yes | Yes | No | No |
| Higher Education Bursary £2000 *paid in instalments/ lump sum on completion of programme of study | No | No | Yes | Yes | No |
| Higher Education Vacation Accommodation Costs *assessment required to support proposed costs and accommodation. | N.A | N.A | Yes | Yes | Yes |
| Graduation Celebration Cost of Cap and Gown/ celebration of achievement *assessment required to support proposed costs | N.A | N.A | Yes | Yes | Yes |
| Support to Travel to New Job (4 weeks public transport costs) | Yes | Yes | Yes | At discretion of the service | No |
| The 16-19 education bursary is paid directly by your college or education provider. If you are engaged on an apprenticeship, you should also be able to claim a bursary from your employer of £3000 in your first year, paid in instalments. Many colleges and universities offer bursaries and grants that you can apply for. When applying, be sure to inform your education provider that you are care experienced to access these funds. Additionally, most institutions provide hardship funds that you can access in certain situations. Care leavers can apply for scholarships at some universities, which may include free accommodation and allowances. Unite Foundation + our scholarship = This is us. Disabled university students can apply for allowances to help with additional costs and support. Disabled Students’ Allowance (DSA) | UCAS Lone Parents may be eligible for the governments childcare grant when studying and the parents learning allowance Parents’ Learning Allowance: Overview – GOV.UK | |||||
| Health | |||||
| Gym Membership (Council only) | Yes | Yes | Yes | No | No |
| Health Costs (dentist/ optician/ prescriptions) | Yes, on assessment of need | Yes, on assessment of need | HC1 Form to be completed https://www.nhs.uk/nhs-services/help-with-health-costs/nhs-low-income-scheme-lis/ | ||
[CM1]Changed to reflect cost increase from Gov
[CM2]Changed to reflect cost increase from the gov
[CM3]Extended to included living allowances to relevant children who have been sentenced and do not have parental financial support.
Living allowance rate increased to recommended rate (youth Justice and Howard league)
[CM4]Changed from no to discretion of the service -assessment of needs at finance panel
[CM5]Changed from no to discretion of the service -assessment of needs at finance panel
[CM6]Driving license application extended to over 21 care leavers who have not previously had this
[CM7]Cost uplifted to current cost
[CM8]Cost increased in line with current cost